Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
3 26 700 4 W - 291 9 31 80 30.08 0.00 0 34.8
3 26 600 3 W - 283 7 30 83 30.09 0.00 0 34.8
3 26 500 3 W - 285 10 32 81 30.10 0.00 0 34.8
3 26 400 4 W - 280 9 32 83 30.12 0.00 0 34.8
3 26 300 3 W - 276 8 32 82 30.13 0.00 0 34.8
3 26 200 2 W - 276 7 33 81 30.13 0.00 0 34.8
3 26 100 2 W - 263 6 34 79 30.15 0.00 0 34.8
3 25 2400 3 W - 266 8 35 76 30.16 0.00 0 34.8
3 25 2300 5 W - 280 10 37 73 30.17 0.00 0 34.8
3 25 2200 7 W - 283 12 38 71 30.16 0.00 0 34.8
3 25 2100 6 W - 290 11 39 69 30.15 0.00 0 34.8
3 25 2000 4 W - 274 11 41 64 30.15 0.00 0 34.8
3 25 1900 5 W - 271 8 47 52 30.15 0.00 0 34.9
3 25 1800 4 W - 272 9 51 45 30.16 0.00 0 34.9
3 25 1700 4 W - 255 11 51 47 30.17 0.00 5 35.6
3 25 1600 5 W - 249 12 51 47 30.18 0.00 5 35.7
3 25 1500 6 W - 255 14 51 49 30.19 0.00 10 36.7
3 25 1400 6 W - 259 16 48 52 30.22 0.00 4 36.9
3 25 1300 4 W - 263 13 46 54 30.21 0.00 0 37.1
3 25 1200 4 SW - 235 12 45 59 30.21 0.00 0 37.0
3 25 1100 4 W - 278 10 44 62 30.21 0.00 0 37.0
3 25 1000 3 SW - 247 13 42 67 30.20 0.00 0 37.0
3 25 900 3 SW - 219 11 40 71 30.21 0.00 0 37.1
3 25 800 3 NW - 295 9 38 75 30.20 0.00 0 37.1
3 25 700 4 W - 285 10 40 70 30.18 0.00 0 37.1
.