Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
5 15 200 2 NW - 335 7 33 100 29.87 0.02 -6999 0.4
5 15 100 2 SW - 209 9 33 100 29.87 0.06 -6999 0.4
5 14 2400 5 W - 275 14 35 94 29.87 0.01 -6999 0.4
5 14 2300 3 SW - 219 11 34 99 29.87 0.03 -6999 0.4
5 14 2200 1 W - 292 7 34 98 29.87 0.03 -6999 0.4
5 14 2100 3 W - 285 13 36 88 29.87 0.00 -6999 0.4
5 14 2000 4 W - 280 11 37 85 29.85 0.00 -6999 0.4
5 14 1900 6 W - 282 15 38 86 29.84 0.01 -6999 0.5
5 14 1800 3 W - 289 11 38 85 29.84 0.00 -6999 0.5
5 14 1700 6 W - 284 15 38 83 29.82 0.00 -6999 0.4
5 14 1600 6 NW - 302 13 40 81 29.82 0.00 -6999 0.6
5 14 1500 2 W - 264 9 40 83 29.82 0.01 -6999 0.5
5 14 1400 3 W - 248 13 40 83 29.81 0.00 -6999 0.6
5 14 1300 3 E - 82 7 37 94 29.80 0.00 -6999 0.9
5 14 1200 2 E - 89 9 37 91 29.80 0.01 -6999 1.3
5 14 1100 1 NW - 323 9 36 91 29.80 0.02 -6999 1.7
5 14 1000 2 NE - 23 5 35 95 29.80 0.02 -6999 1.8
5 14 900 0 W - 266 0 34 97 29.79 0.01 -6999 2.5
5 14 800 0 W - 280 0 33 99 29.79 0.01 -6999 2.3
5 14 700 0 W - 279 0 32 100 29.79 0.00 -6999 2.3
5 14 600 0 W - 290 0 32 100 29.79 0.00 -6999 1.3
5 14 500 0 N - 359 0 32 100 29.80 0.00 -6999 1.4
5 14 400 0 N - 358 0 32 100 29.80 0.02 -6999 2.7
5 14 300 0 NE - 34 0 33 100 29.80 0.01 -6999 2.8
5 14 200 0 N - 346 0 33 100 29.81 0.03 -6999 2.8
5 14 100 0 NE - 32 0 32 100 29.81 0.06 -6999 2.2
5 13 2400 0 NE - 38 0 33 100 29.81 0.05 -6999 0.4
5 13 2300 0 NE - 57 3 33 100 29.82 0.04 -6999 0.2
5 13 2200 0 N - 21 4 33 100 29.82 0.03 -6999 1.0
5 13 2100 0 N - 359 0 33 100 29.83 0.02 -6999 0.4
5 13 2000 1 NE - 31 5 34 100 29.82 0.08 -6999 0.3
5 13 1900 2 NE - 57 6 36 100 29.82 0.04 -6999 0.3
5 13 1800 3 E - 80 10 37 99 29.81 0.00 -6999 0.4
5 13 1700 3 E - 86 10 40 92 29.79 0.00 -6999 0.4
5 13 1600 2 N - 354 6 40 89 29.78 0.01 -6999 0.6
5 13 1500 2 NW - 299 8 39 92 29.78 0.05 -6999 0.5
5 13 1400 2 NE - 59 4 39 91 29.78 0.02 -6999 0.4
5 13 1300 3 E - 70 6 39 91 29.77 0.00 -6999 0.4
5 13 1200 2 E - 85 6 39 90 29.77 0.01 -6999 0.5
5 13 1100 2 NE - 59 6 37 97 29.79 0.01 -6999 0.4
5 13 1000 1 E - 82 8 36 98 29.78 0.00 -6999 0.3
5 13 900 1 E - 79 6 35 100 29.79 0.02 -6999 0.2
5 13 800 0 NE - 51 4 35 100 29.79 0.02 -6999 0.2
5 13 700 0 NW - 326 3 35 99 29.78 0.00 -6999 0.0
5 13 600 2 NE - 48 5 35 100 29.79 0.00 -6999 0.0
5 13 500 3 NE - 62 6 35 100 29.78 0.00 -6999 0.0
5 13 400 3 NE - 60 6 35 99 29.78 0.00 -6999 0.0
5 13 300 2 NE - 23 7 37 89 29.78 0.00 -6999 -6999
5 13 200 4 W - 282 11 37 87 29.77 0.00 -6999 0.0
5 13 100 4 W - 270 12 38 85 29.76 0.00 -6999 -6999
5 12 2400 6 W - 279 15 39 83 29.74 0.00 -6999 0.0
5 12 2300 3 E - 93 9 42 78 29.72 0.00 -6999 -6999
5 12 2200 2 E - 94 8 44 71 29.71 0.00 -6999 -6999
5 12 2100 4 SE - 114 13 48 62 29.69 0.00 -6999 -6999
5 12 2000 4 W - 275 16 52 47 29.67 0.00 -6999 -6999
5 12 1900 6 W - 281 22 58 31 29.65 0.00 -6999 0.0
5 12 1800 4 SW - 239 17 62 26 29.64 0.00 -6999 0.0
5 12 1700 7 SW - 236 27 63 25 29.66 0.00 -6999 0.2
5 12 1600 8 W - 256 25 63 23 29.68 0.00 -6999 0.3
5 12 1500 7 W - 253 24 61 25 29.68 0.00 -6999 0.2
5 12 1400 7 SW - 239 29 62 26 29.69 0.00 -6999 0.3
5 12 1300 5 SW - 217 22 62 27 29.71 0.00 -6999 0.5
5 12 1200 7 W - 255 21 60 27 29.72 0.00 -6999 0.5
5 12 1100 5 SW - 233 18 57 29 29.74 0.00 -6999 0.3
5 12 1000 4 SW - 245 13 57 32 29.76 0.00 -6999 0.3
5 12 900 3 S - 172 15 55 45 29.77 0.00 -6999 0.3
5 12 800 2 N - 16 7 44 83 29.78 0.00 -6999 0.2
5 12 700 3 N - 347 7 41 89 29.78 0.00 -6999 0.3
5 12 600 2 W - 265 7 39 93 29.77 0.00 -6999 0.2
5 12 500 2 W - 265 7 40 93 29.78 0.00 -6999 0.2
5 12 400 1 W - 291 4 40 92 29.80 0.00 -6999 0.2
5 12 300 4 W - 287 11 40 87 29.81 0.00 -6999 0.3
.