Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
03 26 0600 35 9 13 W - 253 67
03 26 0500 36 8 12 W - 251 66
03 26 0400 36 8 14 W - 255 66
03 26 0300 36 8 13 W - 249 66
03 26 0200 37 9 13 W - 252 64
03 26 0100 39 8 13 W - 259 60
03 26 0000 38 6 10 W - 255 61
03 25 2300 39 5 11 W - 261 60
03 25 2200 43 4 14 S - 191 52
03 25 2100 41 3 9 SW - 223 57
03 25 2000 41 5 12 SW - 246 58
03 25 1900 44 8 12 W - 260 53
03 25 1800 52 4 18 S - 168 38
03 25 1700 51 5 21 SE - 146 39
03 25 1600 52 6 20 SE - 127 39
03 25 1500 51 6 20 SE - 157 42
03 25 1400 50 6 29 SE - 141 46
03 25 1300 49 6 15 SE - 124 48
03 25 1200 47 5 18 SE - 130 51
03 25 1100 45 4 12 E - 106 55
03 25 1000 44 7 29 E - 96 57
03 25 0900 43 7 29 E - 108 58
03 25 0800 42 8 20 SE - 115 58
03 25 0700 42 7 27 SE - 121 57
03 25 0600 41 7 18 SE - 114 62
03 25 0500 39 4 13 SW - 214 68
03 25 0400 41 4 14 SE - 129 61
03 25 0300 42 4 12 S - 166 58
03 25 0200 41 3 10 S - 178 58
03 25 0100 39 5 11 SW - 243 63
03 25 0000 40 4 19 SW - 211 62
03 24 2300 41 4 11 SE - 134 62
03 24 2200 41 3 13 SE - 126 63
03 24 2100 41 3 20 S - 168 67
03 24 2000 41 4 16 S - 179 66
03 24 1900 44 7 21 E - 111 61
03 24 1800 45 8 20 E - 77 61
03 24 1700 45 5 20 E - 105 61
03 24 1600 47 7 40 E - 111 53
03 24 1500 48 9 25 E - 97 49
03 24 1400 47 8 20 E - 101 51
03 24 1300 47 8 21 E - 93 48
03 24 1200 47 6 14 E - 98 48
03 24 1100 45 6 18 E - 110 51
03 24 1000 44 6 31 SE - 124 50
03 24 0900 43 3 16 S - 169 53
.