American Spirit Station

The American Spirit site measures air temperture, relative humidity, and wind at an elevation of 8850 feet. In addition, the site measures incoming long and short wave radiation. Click here if data have not updated recently.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH
2 23 800 8 SE - 155 27 32 66
2 23 700 9 S - 181 29 31 64
2 23 600 8 SE - 156 26 31 64
2 23 500 9 S - 171 27 32 60
2 23 400 7 E - 100 23 30 60
2 23 300 5 E - 73 14 30 62
2 23 200 4 E - 80 12 29 61
2 23 100 4 E - 69 10 29 64
2 22 2400 6 E - 99 13 27 70
2 22 2300 5 E - 111 14 25 74
2 22 2200 6 E - 110 12 26 69
2 22 2100 8 E - 74 21 27 65
2 22 2000 7 S - 195 22 27 70
2 22 1900 6 W - 265 20 27 71
2 22 1800 8 S - 200 24 26 73
2 22 1700 6 SE - 133 18 27 71
2 22 1600 6 SE - 132 21 27 70
2 22 1500 8 NE - 39 28 28 68
2 22 1400 9 N - 0 28 26 72
2 22 1300 9 E - 88 25 26 73
2 22 1200 6 E - 73 21 26 72
2 22 1100 6 NE - 51 19 24 72
2 22 1000 5 E - 86 11 22 68
2 22 900 3 SE - 120 13 22 67
2 22 800 6 E - 71 16 21 70
.