Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
12 24 1100 15 SW - 204 99 30 0.00 0 31.9
12 24 1000 9 S - 169 110 27 0.00 0 31.7
12 24 900 8 S - 178 29 26 0.00 0 32.0
12 24 800 5 S - 178 32 24 0.00 0 32.1
12 24 700 4 SE - 156 13 23 0.00 0 32.0
12 24 600 7 S - 164 15 22 0.00 0 32.2
12 24 500 5 SW - 205 16 21 0.00 0 32.0
12 24 400 3 S - 167 36 20 0.00 0 32.2
12 24 300 4 SW - 215 39 21 0.00 0 32.0
12 24 200 5 S - 190 15 20 0.00 0 32.1
12 24 100 6 SW - 235 10 20 0.00 0 31.9
12 23 2400 5 SW - 220 12 20 0.00 0 32.1
12 23 2300 6 SW - 215 13 21 0.00 0 32.1
12 23 2200 4 SW - 208 20 21 0.00 0 32.2
12 23 2100 12 SW - 235 33 23 0.00 0 32.1
12 23 2000 16 SW - 235 33 23 0.00 0 32.1
12 23 1900 12 SW - 229 22 24 0.00 0 32.1
12 23 1800 14 SW - 231 27 24 0.00 0 32.1
12 23 1700 13 SW - 235 23 25 0.00 0 32.1
12 23 1600 14 SW - 231 24 25 0.00 0 32.1
12 23 1500 12 SW - 231 22 26 0.00 0 32.1
12 23 1400 11 SW - 231 19 27 0.00 0 32.1
12 23 1300 11 SW - 237 17 27 0.00 0 32.2
12 23 1200 11 SW - 233 19 26 0.00 0 32.2
12 23 1100 10 SW - 223 18 26 0.00 0 32.8
.