Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
03 29 0800 32 2 6 SE - 115 84
03 29 0700 32 2 7 SE - 141 85
03 29 0600 32 4 9 SE - 154 86
03 29 0500 33 3 8 SE - 132 85
03 29 0400 33 3 7 SE - 126 84
03 29 0300 34 3 8 SE - 144 82
03 29 0200 35 2 6 S - 195 80
03 29 0100 35 1 7 S - 190 81
03 29 0000 35 2 5 SW - 207 82
03 28 2300 35 2 5 SW - 208 83
03 28 2200 36 1 6 S - 173 80
03 28 2100 38 4 13 S - 200 75
03 28 2000 41 3 15 S - 190 62
03 28 1900 45 3 15 SE - 129 46
03 28 1800 46 1 5 S - 192 46
03 28 1700 47 4 15 S - 179 42
03 28 1600 49 5 14 S - 185 34
03 28 1500 48 5 16 W - 262 33
03 28 1400 46 6 17 W - 266 34
03 28 1300 45 5 16 W - 248 36
03 28 1200 43 5 21 SE - 145 42
03 28 1100 41 6 21 SE - 135 48
03 28 1000 41 5 22 SE - 118 53
03 28 0900 41 4 14 SE - 123 56
03 28 0800 41 7 25 SE - 134 58
03 28 0700 42 10 35 S - 160 51
03 28 0600 43 6 27 S - 170 47
03 28 0500 39 5 14 W - 251 54
03 28 0400 37 4 9 SW - 244 58
03 28 0300 37 5 11 W - 250 59
03 28 0200 37 6 10 W - 250 60
03 28 0100 37 5 10 W - 252 60
03 28 0000 40 3 6 SW - 239 53
03 27 2300 43 3 10 S - 184 41
03 27 2200 44 3 10 S - 166 41
03 27 2100 46 3 8 S - 162 42
03 27 2000 49 6 27 SW - 204 36
03 27 1900 49 6 24 S - 163 42
03 27 1800 50 9 31 SE - 156 41
03 27 1700 52 7 28 S - 170 37
03 27 1600 54 9 32 SE - 152 32
03 27 1500 56 5 19 SE - 134 32
03 27 1400 57 8 21 SE - 135 30
03 27 1300 57 8 24 SE - 153 29
03 27 1200 56 8 20 SE - 138 30
03 27 1100 53 4 12 SE - 124 37
03 27 1000 47 4 8 SE - 140 45
.