Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
01/23 10:00 10.6 44 0.3 45.4 0.00
01/23 09:00 6.6 49 0.2 45.0 0.00
01/23 08:00 3.8 57 0.3 45.1 0.00
01/23 07:00 4.0 64 0.3 45.1 0.00
01/23 06:00 2.9 66 0.3 45.2 0.00
01/23 05:00 1.8 77 0.3 45.3 0.02
01/23 04:00 1.5 81 0.3 45.3 0.03
01/23 03:00 1.5 81 0.3 45.4 0.06
01/23 02:00 2.0 83 0.3 45.4 0.05
01/23 01:00 2.2 82 0.3 45.4 0.06
01/23 00:00 4.5 78 0.3 45.5 0.04
01/22 23:00 5.3 77 0.3 45.6 0.01
01/22 22:00 5.9 74 0.3 45.6 0.00
01/22 21:00 6.2 78 0.3 45.6 0.00
01/22 20:00 6.2 79 0.1 45.5 0.00
01/22 19:00 6.0 77 0.2 45.5 0.00
01/22 18:00 6.3 79 0.0 45.5 0.00
01/22 17:00 6.8 79 0.6 45.4 0.00
01/22 16:00 7.5 75 0.6 45.5 0.00
01/22 15:00 7.8 66 0.6 45.4 0.00
01/22 14:00 7.6 71 0.5 45.5 0.00
01/22 13:00 7.6 70 0.6 45.5 0.00
01/22 12:00 7.6 71 0.6 45.6 0.00
01/22 11:00 7.4 71 0.6 45.6 0.00
01/22 10:00 5.4 73 0.6 45.7 0.00
01/22 09:00 4.0 79 0.6 45.8 0.00
01/22 08:00 3.9 80 0.6 45.7 0.00
01/22 07:00 3.8 81 0.6 45.9 0.00
01/22 06:00 3.7 80 0.4 45.3 0.02
01/22 05:00 3.8 80 0.3 45.2 0.00
01/22 04:00 4.0 76 0.1 45.0 0.01
01/22 03:00 4.1 77 0.0 44.9 0.02
01/22 02:00 4.4 73 0.0 45.1 0.03
01/22 01:00 5.3 75 0.0 45.1 0.03
01/22 00:00 6.3 78 0.0 45.1 0.00
.