Lookout Ridge

The Lookout Station measures temperature, relative humidity, total snow depth, 24 hour snowfall, and snow water equivalent on Lookout Ridge (9000 ft). Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Snow (in) Snow Depth H2O (in)
02/23 15:00 33.5 75 0.2 64.4 0.00
02/23 14:00 33.8 75 0.2 64.4 0.00
02/23 13:00 34.0 72 0.2 64.5 0.00
02/23 12:00 32.3 74 0.3 64.7 0.00
02/23 11:00 30.4 80 0.4 64.7 0.00
02/23 10:00 30.2 86 0.4 64.8 0.01
02/23 09:00 33.4 81 0.2 64.1 0.00
02/23 08:00 34.5 68 0.2 64.7 0.00
02/23 07:00 34.4 67 0.2 64.7 0.00
02/23 06:00 34.0 69 0.2 64.8 0.00
02/23 05:00 33.9 68 0.2 64.9 0.00
02/23 04:00 32.4 68 0.2 64.9 0.00
02/23 03:00 31.2 64 0.2 65.0 0.00
02/23 02:00 30.8 65 0.2 65.0 0.00
02/23 01:00 30.6 61 0.2 65.1 0.00
02/23 00:00 29.7 61 0.2 65.1 0.00
02/22 23:00 27.4 68 0.2 65.1 0.00
02/22 22:00 26.8 75 0.2 65.2 0.00
02/22 21:00 26.5 72 0.2 65.2 0.00
02/22 20:00 26.1 75 0.2 65.2 0.00
02/22 19:00 25.8 79 0.2 65.3 0.00
02/22 18:00 26.4 81 0.2 65.3 0.00
02/22 17:00 26.3 76 0.2 65.4 0.00
02/22 16:00 26.1 77 0.2 65.4 0.00
02/22 15:00 25.8 78 0.2 65.5 0.00
02/22 14:00 25.6 79 0.2 65.5 0.00
02/22 13:00 25.6 79 0.2 65.5 0.00
02/22 12:00 24.7 80 0.2 65.4 0.00
02/22 11:00 23.4 78 0.2 65.2 0.00
02/22 10:00 22.0 77 0.2 65.3 0.00
02/22 09:00 21.0 70 0.2 65.5 0.00
02/22 08:00 20.5 73 0.2 65.7 0.00
02/22 07:00 21.7 72 0.2 65.8 0.00
02/22 06:00 22.3 69 0.1 65.9 0.00
02/22 05:00 22.3 66 0.2 66.1 0.00
02/22 04:00 22.5 70 0.2 66.1 0.00
02/22 03:00 22.1 69 0.2 66.2 0.00
02/22 02:00 22.4 73 0.2 66.3 0.00
02/22 01:00 21.5 72 0.2 66.4 0.00
02/22 00:00 20.7 77 0.2 66.5 0.00
02/21 23:00 20.7 78 0.2 66.6 0.00
02/21 22:00 19.8 82 0.2 66.3 0.00
02/21 21:00 19.3 86 0.2 66.3 0.00
02/21 20:00 19.1 91 0.2 66.3 0.00
02/21 19:00 19.1 92 0.2 66.4 0.00
02/21 18:00 19.1 92 0.2 66.5 0.00
02/21 17:00 20.7 92 0.2 66.7 0.00
02/21 16:00 22.0 93 0.2 66.7 0.00
02/21 15:00 22.3 94 0.2 66.7 0.00
02/21 14:00 21.6 95 0.2 66.7 0.00
02/21 13:00 20.7 94 0.2 66.8 0.00
02/21 12:00 19.7 95 0.2 66.8 0.00
02/21 11:00 17.4 94 0.2 66.8 0.00
02/21 10:00 14.0 94 0.2 67.2 0.00
02/21 09:00 12.1 93 0.1 67.0 0.00
02/21 08:00 11.1 93 0.1 67.0 0.00
02/21 07:00 11.6 92 0.0 67.1 0.00
02/21 06:00 13.1 92 0.1 67.4 0.00
02/21 05:00 13.6 93 0.1 68.1 0.00
02/21 04:00 14.5 93 0.1 67.1 0.00
02/21 03:00 15.3 94 0.1 67.2 0.00
02/21 02:00 15.7 94 0.1 67.2 0.00
02/21 01:00 16.1 94 0.2 67.3 0.00
02/21 00:00 16.4 94 0.2 67.3 0.00
02/20 23:00 16.7 94 0.2 67.3 0.00
02/20 22:00 16.3 94 0.2 67.5 0.00
02/20 21:00 16.6 94 0.2 67.6 0.00
02/20 20:00 17.0 94 0.2 67.6 0.00
02/20 19:00 17.5 94 0.2 67.7 0.00
02/20 18:00 18.2 94 0.2 68.6 0.00
02/20 17:00 19.0 94 0.2 68.3 0.00
02/20 16:00 20.1 95 2.3 68.6 0.00
.