Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
3 30 100 4 SE - 135 39 22 0.04 7 72.8
3 29 2400 3 SE - 117 17 22 0.01 6 72.1
3 29 2300 3 E - 95 18 22 0.00 6 72.3
3 29 2200 5 E - 76 8 23 0.01 6 72.3
3 29 2100 4 E - 68 6 24 0.03 6 72.2
3 29 2000 2 NE - 66 4 24 0.00 5 71.7
3 29 1900 3 W - 262 13 26 0.05 6 72.0
3 29 1800 3 NE - 34 6 26 0.07 5 71.3
3 29 1700 5 N - 341 10 27 0.13 5 70.3
3 29 1600 9 NE - 28 84 27 0.17 3 68.3
3 29 1500 9 NE - 32 75 30 0.05 1 67.7
3 29 1400 8 E - 71 17 28 0.02 0 67.1
3 29 1300 10 W - 288 113 31 0.00 0 66.5
3 29 1200 10 SE - 142 117 27 0.02 0 66.7
3 29 1100 9 E - 78 105 28 0.00 0 66.3
3 29 1000 12 N - 340 117 26 0.00 0 66.5
3 29 900 20 S - 165 129 23 0.00 0 66.6
3 29 800 10 N - 341 84 21 0.00 0 67.0
3 29 700 8 W - 260 13 22 0.00 0 67.1
3 29 600 8 W - 253 12 22 0.00 0 67.1
3 29 500 6 W - 254 11 23 0.00 0 67.0
3 29 400 7 W - 263 18 23 0.01 0 67.2
3 29 300 7 SW - 235 12 23 0.01 0 66.9
3 29 200 7 SW - 220 13 23 0.00 0 66.7
3 29 100 7 SW - 212 18 24 0.00 0 66.8
.