Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
5 3 1000 3 W - 253 11 50 0.00 -6999 62.6
5 3 900 4 SW - 227 10 46 0.00 -6999 62.7
5 3 800 6 SW - 226 12 39 0.00 -6999 62.9
5 3 700 6 SW - 215 12 36 0.00 -6999 62.9
5 3 600 7 SW - 206 11 39 0.00 -6999 63.0
5 3 500 6 S - 202 8 36 0.00 -6999 63.2
5 3 400 6 SW - 203 8 38 0.00 -6999 63.0
5 3 300 5 SW - 204 10 40 0.00 -6999 63.4
5 3 200 3 SW - 217 21 38 0.00 -6999 63.3
5 3 100 6 SW - 213 12 39 0.00 -6999 63.0
5 2 2400 9 SW - 204 12 42 0.00 -6999 63.0
5 2 2300 8 S - 201 12 43 0.00 -6999 63.1
5 2 2200 9 S - 192 12 44 0.00 -6999 63.1
5 2 2100 6 SW - 231 10 43 0.00 -6999 62.9
5 2 2000 7 W - 249 13 48 0.00 -6999 63.0
5 2 1900 8 W - 264 16 53 0.00 -6999 63.0
5 2 1800 9 SW - 245 18 53 0.00 -6999 63.1
5 2 1700 10 W - 253 19 53 0.00 -6999 63.1
5 2 1600 9 W - 257 18 52 0.00 -6999 63.6
5 2 1500 7 W - 260 16 51 0.00 -6999 63.6
5 2 1400 8 W - 253 14 50 0.00 -6999 64.6
5 2 1300 7 W - 248 14 50 0.00 -6999 64.1
5 2 1200 6 SW - 244 12 47 0.00 -6999 64.6
5 2 1100 7 W - 257 13 46 0.00 -6999 64.7
5 2 1000 8 SW - 243 15 43 0.00 -6999 64.8
5 2 900 9 SW - 238 15 39 0.00 -6999 65.0
5 2 800 8 SW - 234 14 34 0.00 -6999 65.2
5 2 700 9 SW - 232 14 32 0.00 -6999 65.2
5 2 600 9 SW - 231 14 32 0.00 -6999 65.2
5 2 500 7 SW - 223 12 30 0.00 -6999 65.2
5 2 400 7 SW - 216 13 31 0.00 -6999 65.1
5 2 300 8 SW - 222 14 32 0.00 -6999 65.2
5 2 200 6 SW - 231 8 30 0.00 -6999 65.0
5 2 100 4 SW - 213 6 30 0.00 -6999 65.0
5 1 2400 3 W - 251 6 30 0.00 -6999 65.0
5 1 2300 4 W - 260 6 30 0.00 -6999 65.1
5 1 2200 5 SW - 238 10 31 0.00 -6999 65.0
5 1 2100 8 SW - 224 14 33 0.00 -6999 65.0
5 1 2000 5 W - 269 11 38 0.00 -6999 64.9
5 1 1900 4 NW - 318 9 45 0.00 -6999 64.7
5 1 1800 5 N - 358 9 45 0.00 -6999 64.8
5 1 1700 4 N - 4 9 44 0.00 -6999 65.3
5 1 1600 6 N - 4 14 44 0.00 -6999 65.3
5 1 1500 6 N - 344 16 43 0.00 -6999 66.0
5 1 1400 6 N - 350 13 42 0.00 -6999 66.0
5 1 1300 6 N - 7 14 42 0.00 -6999 66.0
5 1 1200 4 N - 353 11 37 0.00 -6999 65.9
5 1 1100 5 NW - 326 11 35 0.00 -6999 65.9
5 1 1000 6 NE - 24 13 36 0.00 -6999 65.9
5 1 900 4 N - 342 10 31 0.00 -6999 66.0
5 1 800 4 W - 281 8 25 0.00 -6999 66.1
5 1 700 5 W - 256 8 24 0.00 -6999 66.2
5 1 600 5 W - 264 9 24 0.00 -6999 66.2
5 1 500 6 W - 250 10 25 0.00 -6999 66.2
5 1 400 5 W - 277 8 25 0.00 -6999 66.2
5 1 300 5 W - 283 9 25 0.00 -6999 66.2
5 1 200 6 W - 278 9 26 0.00 -6999 66.2
5 1 100 9 W - 289 14 27 0.00 -6999 66.2
4 30 2400 11 NW - 297 18 28 0.00 -6999 66.2
4 30 2300 9 W - 284 18 28 0.00 -6999 66.2
4 30 2200 9 W - 272 17 28 0.00 -6999 66.3
4 30 2100 9 W - 259 18 29 0.00 -6999 66.3
4 30 2000 7 SW - 246 14 30 0.00 -6999 66.2
4 30 1900 7 SW - 247 15 30 0.00 -6999 66.2
4 30 1800 10 W - 266 19 32 0.00 -6999 66.4
4 30 1700 10 W - 278 18 33 0.00 -6999 66.3
4 30 1600 8 W - 272 17 37 0.00 -6999 66.3
4 30 1500 8 W - 255 16 39 0.00 -6999 67.2
4 30 1400 9 W - 261 18 37 0.00 -6999 66.8
4 30 1300 10 W - 275 18 36 0.00 -6999 67.7
4 30 1200 9 W - 274 16 33 0.00 -6999 67.6
4 30 1100 9 W - 284 16 28 0.00 -6999 68.1
.